| ||||||
Name: | Zhang Haipeng | |||||
Academic Title: | Associate professor | |||||
Advisor Type: |
| |||||
Department: | Department of Chemical Engineering | |||||
Research Interests: | Chemical separation engineering, Coal chemical industry | |||||
E-Mail: | markzhp@163.com | |||||
Telephone: | 0532-86984702 | |||||
|
|
| ||||
◎Educational Background | ||||||
2006-2013, East China University of Science and Technology,College of Chemical Engineering,Doctor of Engineering 2000-2003,China University of Petroleum (East China),College of Chemical Engineering,Master of Engineering 1991-1995, University of Petroleum (East China),Department of Refining,Bachelor of Engineering | ||||||
|
|
|
| |||
◎Work Experience | ||||||
2018-,China University of Petroleum (East China),College of Chemistry and Chemical Engineering,Associate professor 2001-2017-,China University of Petroleum (East China),College of Chemistry and Chemical Engineering,Lecturer 1995-2000,University of Petroleum (East China),Teaching and Research Office of chemical engineering principles,Assistant | ||||||
|
|
|
| |||
◎Research Direction | ||||||
None | ||||||
|
|
|
| |||
◎Research Project | ||||||
EDI technology application project of desalted water station of Golmud refinery, 2021.11 to 2023.01, under research, project leader (one) | ||||||
|
|
|
| |||
◎Representative Papers and Patents | ||||||
Ø Zhang Haipeng, Yu Yingmin, Li Qingsong. Effect of synergistic effect on deactivation of catalyst for one-step synthesis of dimethyl ether. Journal of China University of Petroleum (Natural Science Edition). 2017, 41(5):169-175
| ||||||
|
|
|
| |||
◎Representative Works | ||||||
None | ||||||
|
|
|
| |||
◎Awards and Honors | ||||||
None | ||||||
|
|
|
| |||
◎Courses Offered | ||||||
Undergraduate:《Principles of Chemical Engineering》, 《Fundamentals of Chemical Engineering》,《Chemical process and equipment》 | ||||||
|
|
|
| |||
◎Student Training | ||||||
None | ||||||
|
|
|
| |||
◎Part-time Academic Job | ||||||
None | ||||||
|