| ||||||
Name: | Chen Shuang | |||||
Academic Title: | Associate Professor | |||||
Advisor Type: | Master tutor | |||||
Department: | Department of Chemical Engineering | |||||
Research Interests: | Energy chemical industry, material chemistry, water treatment, solid waste disposal | |||||
E-Mail: | chsh1030@163.com | |||||
Telephone: | 18660202823 | |||||
|
|
| ||||
◎Educational Background | ||||||
1991-1995, Chemical Engineering, China University of Petroleum (East China), Bachelor of Engineering 2001-2004, Chemical Engineering, China University of Petroleum (East China), Master of Engineering | ||||||
|
|
|
| |||
◎Work Experience | ||||||
July 1995-present Working as a teacher in the Department of Chemical Engineering, School of Chemistry and Chemical Engineering, China University of Petroleum (East China). | ||||||
|
|
|
| |||
◎Research Direction | ||||||
[1]Material chemistry [2]Water treatment, solid waste disposal [3]Energy and Chemical
| ||||||
|
|
|
| |||
◎Research Project | ||||||
[1]National Natural Science Foundation of China General Project (22078366), Accurate Microstructure Control of Graphene-Based Aerogel Photothermal Oil Absorbing Materials for Treatment of High-viscosity Oil Spills, Participated; [2]Participated in the General Project of Natural Science Foundation of Shandong Province (ZR2017MB015), the preparation of graphene-based high-efficiency aerogel adsorbents with isotropic compression and rebound by soft template method; [3] Participated in the research project of China Petroleum Science and Technology Innovation Fund, microemulsion leaching-bioremediation and oil resource recovery technology of oil-contaminated soil. [4] Project of China Shipbuilding Industry System Research Institute, research on the influence and control of ballast seawater on oil quality, hosted; [5] China National Petroleum Corporation Qinghai Oilfield Branch Project, pipeline emergency landing crude oil recovery technology and application, hosted; [6]Sinopec Group Shengli Petroleum Administration Project, pilot test technology research of modified nanofiltration membrane, hosted; [7] The independent research and development project of the State Key Laboratory of Heavy Oil, the research on the efficient circulation deoiling process of heavy sludge by microemulsion method, hosted; [8] China National Petroleum Corporation Qinghai Oilfield Branch Project, Refinery Desalination Station EDI Technology Application Project, hosted; [9] Sinopec Group Shengli Petroleum Administration Project, Sludge ultrasonic cracking and new carbon source technology research, hosted.
| ||||||
|
|
|
| |||
◎Representative Papers and Patents | ||||||
1.Papers [1] Research progress in preparation and oil absorption properties of graphene-based aerogels,Fine Chemicals,2022,39(3). [2]Study on the mechanism and influencing factors of adsorption of ammonia nitrogen by ZSM-5 molecular sieve,Applied Chemical Industry,2022. [3] Preparation of elastic graphene aerogel and its adsorption on oily waste water,Fine Chemicals,2021(38)10,1996-2003. [4]Pilot study of disk-tube nanofiltration combined process for treatment of micro-polluted and highly salty surface water,Modern Chemical Industry,2021(41)12,203-207. [5] Preparation of graphene carbon nanotube composite aerogel and evaluation of its photothermal evaporation properties,Function Materials,2021(52)6,06026-06032. [6] Preparation and performance evaluation of methylene blue sludge-based adsorbent,Journal of China University of Petroleum(Edition of Natural Science),2021,45(2) [7] The Synthesis of a Covalent Organic Framework from Thiophene Armed Triazine and EDOT and Its Application as Anode Material in Lithium-Ion Battery, polymers 2021,13. [8] The synthesis of triazine–thiophene–thiophene conjugated porous polymers and their composites with carbon as anode materials in lithium-ion batteries, | RSC Adv., 2021, 11, 10688–10698. [9] Remediation of diesel oil contaminated sand by micro-emulsion, Chinese Journal of Chemical Engineering,2020,20,526-531. [10] The phase behavior and solubilization ability of nonionic surfactant-distillate fraction of crude oil microemulsion system, Colloids and Surfaces A,2020,(603),125181. [11] Membrane fouling characteristics of disk-tube nanofiltration membrane to domestic water treatment,Chemical Industry and Engineering Progress,2020(40)2,112-117. [12] Preparation and Adsorption of Carboxymethyl Cellulose Graphene Composite Aerogels,Journal of Materials Engineering,2020,48(9)77-85. [13] Effect of cosurfactant and oil/water volume ratio on the phase behavior of microemulsion,Fine Chemicals,2020(37)5,1645-1652.
2.Patent [1] A kind of modified molecular sieve adsorbent for ammonia nitrogen wastewater treatment and preparation method thereof,2020.7.3,China,ZL2017 1 1257623.7 [2] Rice husk polyurethane adhesive containing rice husk-based polyol and its preparation method,2017.6.30,China,ZL201510243636.3. [3] A kind of modified molecular sieve adsorbent for ammonia nitrogen wastewater treatment and preparation method thereof,2017.12.04,China,201711257623.7 [4] A kind of method that utilizes waste oil to prepare alkyl glycoside surfactant,2016.01.20,China,ZL201410196491.1. [5] A kind of degradable reinforced plant fiber material and its preparation method,2015.05.20,China,ZL201310284946.0. [6] Solid base and method for realizing synergistic deacidification and decolorization of waste oil by using solid base,2015.07.15,China,ZL 201510413499.3. | ||||||
|
|
|
| |||
◎Representative Works | ||||||
| ||||||
|
|
|
| |||
◎Awards and Honors | ||||||
| ||||||
|
|
|
| |||
◎Courses Offered | ||||||
Undergraduate students: Principles of Chemical Engineering and Fundamentals of Petrochemical Engineering. | ||||||
|
|
|
| |||
◎Student Training | ||||||
1. Guidance of graduate students Instructed 11 academic master students, 22 professional master students, and 22 Graduated graduate students. 3. Enrollment majors and requirements Enrollment majors: academic master of chemical engineering and technology, professional master of chemical engineering.
| ||||||
|
|
|
| |||
◎Part-time Academic Job | ||||||
| ||||||
|